"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1871	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1800	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	2000	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1910	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1943	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1874	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1924	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1919	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1823	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1842	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1822	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1895	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1937	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1713	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	2078	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1890	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1898	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1902	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	2061	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	2053	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	2032	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	2191	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	2187	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	2133	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	2201	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	2156	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	2572	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	2766	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	3477	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	3069	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	2974	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	2802	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	2675	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	2647	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	2585	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	2655	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	2997	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	2622	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	3270	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	3417	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	3158	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	2958	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	2794	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	2488	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1723	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	736	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	94	Not Applicable	Not Applicable
"Total"			105534	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens])"
"Occurrence States: Alabama (01); Alaska (02); Arizona (04); Arkansas (05); Florida (12); Georgia (13); Idaho (16); Indiana (18);"
"Iowa (19); Maryland (24); Mississippi (28); Missouri (29); Montana (30); Nebraska (31); New Hampshire (33); North Dakota (38);"
"Ohio (39); Oklahoma (40); South Carolina (45); South Dakota (46); Tennessee (47); Texas (48); Utah (49); West Virginia (54);"
"Wyoming (56)"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Jan 1, 2022 9:36:36 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Jan 1, 2022 9:36:36 PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."